A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1284 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 1284 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1068 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Last Update: 29 Mar 2024 - 01:00
Reported period:

Back to main page
 
Unresolved IP Address  
1,604 Unknown (unresolved ip)GeoIP
Country
GeoIP
City
GeoIP
Org
PagesHitsBandwidthLast visit
3.230.1.23United StatesFairfieldGENERAL ELECTRIC COMPANY83831.53 MB28 Mar 2024 - 18:31
35.175.174.36United StatesAnn ArborMerit Network78781.65 MB28 Mar 2024 - 18:39
44.205.5.65United StatesUnknownAmateur Radio Digital Communications76761.38 MB28 Mar 2024 - 18:19
54.227.104.229United StatesWoodbridgeMerck and Co.76761.45 MB28 Mar 2024 - 18:58
18.213.110.162United StatesCambridgeMassachusetts Institute of Technology75751.61 MB28 Mar 2024 - 18:59
3.90.33.254United StatesFairfieldGENERAL ELECTRIC COMPANY75751.45 MB28 Mar 2024 - 18:59
18.209.209.28United StatesCambridgeMassachusetts Institute of Technology75751.35 MB28 Mar 2024 - 18:57
18.234.232.228United StatesCambridgeMassachusetts Institute of Technology74741.37 MB28 Mar 2024 - 18:51
101.44.251.168ChinaUnknownUnknown7373289.93 KB26 Mar 2024 - 03:32
18.232.169.110United StatesCambridgeMassachusetts Institute of Technology73731.22 MB28 Mar 2024 - 18:47
3.81.222.152United StatesFairfieldGENERAL ELECTRIC COMPANY72721.12 MB28 Mar 2024 - 18:57
3.215.183.194United StatesFairfieldGENERAL ELECTRIC COMPANY72721.41 MB28 Mar 2024 - 18:56
34.204.177.148United StatesHoustonHalliburton Company72721.30 MB28 Mar 2024 - 18:58
54.166.223.204United StatesWoodbridgeMerck and Co.71711.31 MB28 Mar 2024 - 18:55
44.204.34.64United StatesUnknownAmateur Radio Digital Communications71711.41 MB28 Mar 2024 - 18:57
54.163.14.144United StatesWoodbridgeMerck and Co.71711.29 MB28 Mar 2024 - 18:49
3.230.162.238United StatesFairfieldGENERAL ELECTRIC COMPANY71711.41 MB28 Mar 2024 - 18:44
3.239.57.87United StatesFairfieldGENERAL ELECTRIC COMPANY71711.14 MB28 Mar 2024 - 18:58
54.167.52.238United StatesWoodbridgeMerck and Co.70701.39 MB28 Mar 2024 - 18:35
52.91.84.219United StatesWilmingtonE.I. du Pont de Nemours and Co.70701.31 MB28 Mar 2024 - 18:13
54.159.186.146United StatesWoodbridgeMerck and Co.70701.39 MB28 Mar 2024 - 18:47
3.83.87.94United StatesFairfieldGENERAL ELECTRIC COMPANY70701.49 MB28 Mar 2024 - 18:39
100.26.140.179United StatesUnknownUnknown70701.08 MB28 Mar 2024 - 18:44
54.146.154.243United StatesWoodbridgeMerck and Co.70701.18 MB28 Mar 2024 - 18:51
44.204.65.189United StatesUnknownAmateur Radio Digital Communications70701.33 MB28 Mar 2024 - 18:25
3.93.59.171United StatesFairfieldGENERAL ELECTRIC COMPANY69691.17 MB28 Mar 2024 - 18:50
3.236.139.73United StatesFairfieldGENERAL ELECTRIC COMPANY69691.13 MB28 Mar 2024 - 18:42
44.203.58.132United StatesUnknownAmateur Radio Digital Communications69691.11 MB28 Mar 2024 - 18:57
3.91.8.23United StatesFairfieldGENERAL ELECTRIC COMPANY68681.19 MB28 Mar 2024 - 18:56
54.198.45.0United StatesWoodbridgeMerck and Co.68681.11 MB28 Mar 2024 - 18:59
3.227.239.9United StatesFairfieldGENERAL ELECTRIC COMPANY68681.34 MB28 Mar 2024 - 18:55
3.237.51.235United StatesFairfieldGENERAL ELECTRIC COMPANY68681.21 MB28 Mar 2024 - 18:53
54.226.126.38United StatesWoodbridgeMerck and Co.68681.11 MB28 Mar 2024 - 18:44
44.204.24.82United StatesUnknownAmateur Radio Digital Communications68681.12 MB28 Mar 2024 - 18:56
3.227.239.160United StatesFairfieldGENERAL ELECTRIC COMPANY68681.10 MB28 Mar 2024 - 18:51
3.231.146.172United StatesFairfieldGENERAL ELECTRIC COMPANY68681.00 MB28 Mar 2024 - 18:47
54.221.110.87United StatesWoodbridgeMerck and Co.67671.18 MB28 Mar 2024 - 18:31
54.198.37.250United StatesWoodbridgeMerck and Co.67671.25 MB28 Mar 2024 - 18:59
3.88.60.5United StatesFairfieldGENERAL ELECTRIC COMPANY67671.21 MB28 Mar 2024 - 17:56
101.44.249.8ChinaUnknownUnknown6767270.65 KB28 Mar 2024 - 14:56
18.234.139.149United StatesCambridgeMassachusetts Institute of Technology67671.36 MB28 Mar 2024 - 18:57
18.208.172.3United StatesCambridgeMassachusetts Institute of Technology67671.29 MB28 Mar 2024 - 18:50
34.226.141.207United StatesHoustonHalliburton Company67671.25 MB28 Mar 2024 - 18:53
101.44.248.120ChinaUnknownUnknown6767241.27 KB28 Mar 2024 - 11:19
3.89.116.152United StatesFairfieldGENERAL ELECTRIC COMPANY67671.32 MB28 Mar 2024 - 18:26
52.91.255.225United StatesWilmingtonE.I. du Pont de Nemours and Co.67671.29 MB28 Mar 2024 - 18:02
3.236.214.123United StatesFairfieldGENERAL ELECTRIC COMPANY67671.39 MB28 Mar 2024 - 18:58
44.213.75.78United StatesUnknownAmateur Radio Digital Communications67671.27 MB28 Mar 2024 - 18:57
44.202.128.177United StatesUnknownAmateur Radio Digital Communications67671.24 MB28 Mar 2024 - 18:58
44.200.179.138United StatesUnknownAmateur Radio Digital Communications66661.11 MB28 Mar 2024 - 18:40
52.54.111.228United StatesWilmingtonE.I. du Pont de Nemours and Co.66661.22 MB28 Mar 2024 - 18:28
34.230.35.103United StatesHoustonHalliburton Company66661.37 MB28 Mar 2024 - 18:55
35.171.159.141United StatesAnn ArborMerit Network66661.32 MB28 Mar 2024 - 18:55
18.204.214.205United StatesCambridgeMassachusetts Institute of Technology66661.23 MB28 Mar 2024 - 18:32
44.221.43.88United StatesUnknownAmateur Radio Digital Communications65651.28 MB28 Mar 2024 - 18:43
101.44.249.209ChinaUnknownUnknown6565253.23 KB28 Mar 2024 - 12:07
54.163.62.42United StatesWoodbridgeMerck and Co.65651.21 MB28 Mar 2024 - 18:31
3.238.79.169United StatesFairfieldGENERAL ELECTRIC COMPANY65651.24 MB28 Mar 2024 - 18:53
3.92.96.247United StatesFairfieldGENERAL ELECTRIC COMPANY65651.03 MB28 Mar 2024 - 18:55
54.89.70.161United StatesWoodbridgeMerck and Co.65651.21 MB28 Mar 2024 - 18:58
44.204.94.166United StatesUnknownAmateur Radio Digital Communications65651.57 MB28 Mar 2024 - 18:14
3.87.209.162United StatesFairfieldGENERAL ELECTRIC COMPANY65651.20 MB28 Mar 2024 - 18:44
54.173.221.132United StatesWoodbridgeMerck and Co.64641.24 MB28 Mar 2024 - 18:38
34.205.246.61United StatesHoustonHalliburton Company64641.29 MB28 Mar 2024 - 18:54
52.55.214.236United StatesWilmingtonE.I. du Pont de Nemours and Co.64641.06 MB28 Mar 2024 - 18:58
101.44.250.86ChinaUnknownUnknown6464264.66 KB28 Mar 2024 - 12:38
101.44.251.239ChinaUnknownUnknown6464247.55 KB27 Mar 2024 - 20:45
101.44.250.72ChinaUnknownUnknown6464254.29 KB26 Mar 2024 - 08:37
54.87.17.177United StatesWoodbridgeMerck and Co.64641.12 MB28 Mar 2024 - 18:48
54.208.238.160United StatesWoodbridgeMerck and Co.64641.24 MB28 Mar 2024 - 18:56
3.238.142.134United StatesFairfieldGENERAL ELECTRIC COMPANY64641.18 MB28 Mar 2024 - 18:47
44.192.247.185United StatesUnknownAmateur Radio Digital Communications64641.23 MB28 Mar 2024 - 18:48
107.21.176.63United StatesUnknownUnknown64641.10 MB28 Mar 2024 - 18:48
44.222.249.19United StatesUnknownAmateur Radio Digital Communications63631.10 MB28 Mar 2024 - 18:39
54.211.203.45United StatesWoodbridgeMerck and Co.63631.25 MB28 Mar 2024 - 18:55
54.205.116.187United StatesWoodbridgeMerck and Co.63631.24 MB28 Mar 2024 - 18:41
3.91.19.28United StatesFairfieldGENERAL ELECTRIC COMPANY63631.16 MB28 Mar 2024 - 18:55
3.226.254.255United StatesFairfieldGENERAL ELECTRIC COMPANY63631.24 MB28 Mar 2024 - 18:52
54.173.214.79United StatesWoodbridgeMerck and Co.63631.17 MB28 Mar 2024 - 18:54
34.201.16.34United StatesHoustonHalliburton Company63631.29 MB28 Mar 2024 - 18:37
101.44.250.113ChinaUnknownUnknown6363245.73 KB27 Mar 2024 - 17:43
3.238.57.9United StatesFairfieldGENERAL ELECTRIC COMPANY63631.04 MB28 Mar 2024 - 18:54
34.201.122.150United StatesHoustonHalliburton Company63631.16 MB28 Mar 2024 - 18:44
101.44.249.186ChinaUnknownUnknown6363247.80 KB28 Mar 2024 - 16:29
44.206.227.65United StatesUnknownAmateur Radio Digital Communications63631.14 MB28 Mar 2024 - 18:59
44.202.90.91United StatesUnknownAmateur Radio Digital Communications63631.06 MB28 Mar 2024 - 18:57
101.44.250.13ChinaUnknownUnknown6363268.57 KB27 Mar 2024 - 18:30
101.44.249.70ChinaUnknownUnknown6363248.91 KB28 Mar 2024 - 07:38
101.44.250.252ChinaUnknownUnknown6363234.96 KB28 Mar 2024 - 07:30
18.212.87.137United StatesCambridgeMassachusetts Institute of Technology62621.02 MB28 Mar 2024 - 18:52
101.44.249.171ChinaUnknownUnknown6262211.78 KB28 Mar 2024 - 17:34
3.238.233.189United StatesFairfieldGENERAL ELECTRIC COMPANY62621.17 MB28 Mar 2024 - 18:54
3.88.16.192United StatesFairfieldGENERAL ELECTRIC COMPANY62621.09 MB28 Mar 2024 - 18:57
101.44.250.230ChinaUnknownUnknown6262233.44 KB28 Mar 2024 - 14:13
18.206.12.31United StatesCambridgeMassachusetts Institute of Technology62621.07 MB28 Mar 2024 - 18:39
101.44.249.44ChinaUnknownUnknown6262244.94 KB26 Mar 2024 - 01:28
18.233.223.189United StatesCambridgeMassachusetts Institute of Technology62621.17 MB28 Mar 2024 - 18:46
54.226.226.30United StatesWoodbridgeMerck and Co.6262949.73 KB28 Mar 2024 - 18:47
44.200.249.42United StatesUnknownAmateur Radio Digital Communications62621.05 MB28 Mar 2024 - 18:51
3.80.129.195United StatesFairfieldGENERAL ELECTRIC COMPANY62621.30 MB28 Mar 2024 - 18:52
101.44.251.154ChinaUnknownUnknown6262259.15 KB26 Mar 2024 - 09:34
3.238.62.124United StatesFairfieldGENERAL ELECTRIC COMPANY61611.16 MB28 Mar 2024 - 18:59
44.220.41.140United StatesUnknownAmateur Radio Digital Communications61611.16 MB28 Mar 2024 - 18:48
3.237.91.98United StatesFairfieldGENERAL ELECTRIC COMPANY61611.17 MB28 Mar 2024 - 18:46
3.235.130.73United StatesFairfieldGENERAL ELECTRIC COMPANY61611.19 MB28 Mar 2024 - 18:56
52.54.103.76United StatesWilmingtonE.I. du Pont de Nemours and Co.61611.07 MB28 Mar 2024 - 17:40
54.144.81.21United StatesWoodbridgeMerck and Co.61611.20 MB28 Mar 2024 - 18:37
34.238.138.162United StatesHoustonHalliburton Company61611.12 MB28 Mar 2024 - 18:44
3.83.81.42United StatesFairfieldGENERAL ELECTRIC COMPANY61611.01 MB28 Mar 2024 - 18:54
101.44.249.39ChinaUnknownUnknown6161232.07 KB28 Mar 2024 - 15:14
101.44.248.47ChinaUnknownUnknown6161259.29 KB28 Mar 2024 - 14:42
34.204.196.206United StatesHoustonHalliburton Company61611.03 MB28 Mar 2024 - 18:58
52.55.55.239United StatesWilmingtonE.I. du Pont de Nemours and Co.61611.22 MB28 Mar 2024 - 18:43
18.209.209.246United StatesCambridgeMassachusetts Institute of Technology6161870.52 KB28 Mar 2024 - 18:57
52.90.211.141United StatesWilmingtonE.I. du Pont de Nemours and Co.61611.07 MB28 Mar 2024 - 18:51
44.200.23.133United StatesUnknownAmateur Radio Digital Communications61611.40 MB28 Mar 2024 - 18:00
3.237.65.102United StatesFairfieldGENERAL ELECTRIC COMPANY61611.08 MB28 Mar 2024 - 18:56
34.203.221.104United StatesHoustonHalliburton Company61611.08 MB28 Mar 2024 - 18:54
44.193.80.126United StatesUnknownAmateur Radio Digital Communications60601.19 MB28 Mar 2024 - 18:52
101.44.248.246ChinaUnknownUnknown6060248.25 KB28 Mar 2024 - 16:48
18.209.66.87United StatesCambridgeMassachusetts Institute of Technology6060970.99 KB28 Mar 2024 - 18:51
101.44.249.37ChinaUnknownUnknown6060243.34 KB28 Mar 2024 - 18:05
52.90.50.252United StatesWilmingtonE.I. du Pont de Nemours and Co.60601.24 MB28 Mar 2024 - 18:26
184.72.135.210United StatesSeattleAMAZON.COM6060908.08 KB28 Mar 2024 - 17:56
101.44.251.75ChinaUnknownUnknown6060240.94 KB28 Mar 2024 - 00:06
3.229.124.236United StatesFairfieldGENERAL ELECTRIC COMPANY6060957.73 KB28 Mar 2024 - 18:48
35.175.212.5United StatesAnn ArborMerit Network60601.19 MB28 Mar 2024 - 18:19
35.173.233.176United StatesAnn ArborMerit Network6060956.23 KB28 Mar 2024 - 18:57
101.44.248.121ChinaUnknownUnknown6060232.28 KB26 Mar 2024 - 04:54
44.223.31.148United StatesUnknownAmateur Radio Digital Communications60601.11 MB28 Mar 2024 - 18:50
101.44.250.188ChinaUnknownUnknown6060233.32 KB28 Mar 2024 - 16:28
3.235.251.99United StatesFairfieldGENERAL ELECTRIC COMPANY60601.14 MB28 Mar 2024 - 18:56
3.81.221.121United StatesFairfieldGENERAL ELECTRIC COMPANY60601.06 MB28 Mar 2024 - 18:48
54.163.221.133United StatesWoodbridgeMerck and Co.60601.29 MB28 Mar 2024 - 18:45
44.199.212.254United StatesUnknownAmateur Radio Digital Communications59591.31 MB28 Mar 2024 - 18:43
3.90.205.166United StatesFairfieldGENERAL ELECTRIC COMPANY59591.17 MB28 Mar 2024 - 18:52
3.81.30.41United StatesFairfieldGENERAL ELECTRIC COMPANY59591.08 MB28 Mar 2024 - 18:03
101.44.251.242ChinaUnknownUnknown5959216.29 KB28 Mar 2024 - 17:12
101.44.248.233ChinaUnknownUnknown5959187.39 KB28 Mar 2024 - 14:39
101.44.251.58ChinaUnknownUnknown5959223.51 KB28 Mar 2024 - 07:16
3.237.178.126United StatesFairfieldGENERAL ELECTRIC COMPANY59591017.24 KB28 Mar 2024 - 18:43
101.44.249.82ChinaUnknownUnknown5959213.61 KB27 Mar 2024 - 15:24
3.238.62.119United StatesFairfieldGENERAL ELECTRIC COMPANY5959930.04 KB28 Mar 2024 - 18:54
101.44.251.69ChinaUnknownUnknown5959231.51 KB28 Mar 2024 - 15:48
101.44.251.88ChinaUnknownUnknown5959213.19 KB28 Mar 2024 - 12:19
101.44.249.133ChinaUnknownUnknown5959246.94 KB28 Mar 2024 - 18:23
52.90.40.84United StatesWilmingtonE.I. du Pont de Nemours and Co.59591.08 MB28 Mar 2024 - 18:56
101.44.251.174ChinaUnknownUnknown5959211.77 KB28 Mar 2024 - 04:55
35.169.107.177United StatesAnn ArborMerit Network59591.30 MB28 Mar 2024 - 18:53
35.175.236.44United StatesAnn ArborMerit Network59591.16 MB28 Mar 2024 - 18:49
101.44.249.154ChinaUnknownUnknown5959217.65 KB28 Mar 2024 - 12:43
101.44.251.232ChinaUnknownUnknown5959236.87 KB28 Mar 2024 - 15:12
44.200.145.114United StatesUnknownAmateur Radio Digital Communications59591.02 MB28 Mar 2024 - 18:58
35.172.193.238United StatesAnn ArborMerit Network5858991.95 KB28 Mar 2024 - 18:15
101.44.249.150ChinaUnknownUnknown5858238.58 KB25 Mar 2024 - 16:34
3.237.46.120United StatesFairfieldGENERAL ELECTRIC COMPANY58581.03 MB28 Mar 2024 - 18:30
54.163.200.109United StatesWoodbridgeMerck and Co.58581.10 MB28 Mar 2024 - 18:49
101.44.249.172ChinaUnknownUnknown5858234.15 KB28 Mar 2024 - 18:32
101.44.248.16ChinaUnknownUnknown5858233.80 KB28 Mar 2024 - 06:09
34.234.83.135United StatesHoustonHalliburton Company58581.02 MB28 Mar 2024 - 18:45
52.91.0.68United StatesWilmingtonE.I. du Pont de Nemours and Co.58581.03 MB28 Mar 2024 - 18:58
44.200.230.43United StatesUnknownAmateur Radio Digital Communications58581.14 MB28 Mar 2024 - 18:50
34.229.50.161United StatesHoustonHalliburton Company58581.12 MB28 Mar 2024 - 18:55
3.238.195.81United StatesFairfieldGENERAL ELECTRIC COMPANY58581.27 MB28 Mar 2024 - 18:46
54.205.238.173United StatesWoodbridgeMerck and Co.5858985.97 KB28 Mar 2024 - 18:28
101.44.249.245ChinaUnknownUnknown5858235.84 KB26 Mar 2024 - 01:13
101.44.249.94ChinaUnknownUnknown5858200.62 KB28 Mar 2024 - 14:07
100.24.20.141United StatesUnknownUnknown57571.11 MB28 Mar 2024 - 18:49
101.44.251.20ChinaUnknownUnknown5757216.39 KB28 Mar 2024 - 12:34
101.44.251.147ChinaUnknownUnknown5757260.50 KB28 Mar 2024 - 14:43
101.44.251.54ChinaUnknownUnknown5757213.86 KB28 Mar 2024 - 07:55
101.44.251.119ChinaUnknownUnknown5757220.51 KB28 Mar 2024 - 16:53
101.44.249.89ChinaUnknownUnknown5757233.16 KB26 Mar 2024 - 10:12
52.91.67.23United StatesWilmingtonE.I. du Pont de Nemours and Co.57571.06 MB28 Mar 2024 - 18:58
44.200.40.97United StatesUnknownAmateur Radio Digital Communications5757954.98 KB28 Mar 2024 - 18:44
54.243.2.41United StatesWoodbridgeMerck and Co.57571.09 MB28 Mar 2024 - 18:26
101.44.250.137ChinaUnknownUnknown5757193.57 KB26 Mar 2024 - 10:10
101.44.248.164ChinaUnknownUnknown5757210.07 KB27 Mar 2024 - 22:07
34.200.248.66United StatesHoustonHalliburton Company57571.06 MB28 Mar 2024 - 18:38
3.85.211.2United StatesFairfieldGENERAL ELECTRIC COMPANY57571.11 MB28 Mar 2024 - 18:56
101.44.251.194ChinaUnknownUnknown5757243.88 KB28 Mar 2024 - 12:07
101.44.251.177ChinaUnknownUnknown5757218.29 KB28 Mar 2024 - 12:58
174.129.59.198United StatesSeattleAMAZON.COM57571.05 MB28 Mar 2024 - 18:36
101.44.250.166ChinaUnknownUnknown5757212.87 KB27 Mar 2024 - 20:08
101.44.251.127ChinaUnknownUnknown5757235.72 KB28 Mar 2024 - 17:07
3.94.150.98United StatesFairfieldGENERAL ELECTRIC COMPANY57571.12 MB28 Mar 2024 - 18:55
34.230.68.214United StatesHoustonHalliburton Company57571.13 MB28 Mar 2024 - 18:32
44.192.107.255United StatesUnknownAmateur Radio Digital Communications57571.16 MB28 Mar 2024 - 18:58
3.236.145.110United StatesFairfieldGENERAL ELECTRIC COMPANY57571.10 MB28 Mar 2024 - 18:30
18.209.63.120United StatesCambridgeMassachusetts Institute of Technology57571009.83 KB28 Mar 2024 - 18:54
44.222.146.114United StatesUnknownAmateur Radio Digital Communications57571.04 MB28 Mar 2024 - 18:44
3.81.97.37United StatesFairfieldGENERAL ELECTRIC COMPANY57571.04 MB28 Mar 2024 - 18:17
34.203.242.200United StatesHoustonHalliburton Company57571.06 MB28 Mar 2024 - 18:39
101.44.248.36ChinaUnknownUnknown5757234.57 KB28 Mar 2024 - 14:08
18.232.188.122United StatesCambridgeMassachusetts Institute of Technology57571.11 MB28 Mar 2024 - 18:49
101.44.250.77ChinaUnknownUnknown5757228.99 KB27 Mar 2024 - 23:01
18.234.55.154United StatesCambridgeMassachusetts Institute of Technology5757946.79 KB28 Mar 2024 - 18:17
3.81.79.135United StatesFairfieldGENERAL ELECTRIC COMPANY57571.09 MB28 Mar 2024 - 18:52
44.215.110.142United StatesUnknownAmateur Radio Digital Communications57571009.82 KB28 Mar 2024 - 18:53
44.204.204.14United StatesUnknownAmateur Radio Digital Communications57571004.17 KB28 Mar 2024 - 18:46
54.210.126.232United StatesWoodbridgeMerck and Co.57571.00 MB28 Mar 2024 - 18:42
101.44.248.157ChinaUnknownUnknown5757184.09 KB28 Mar 2024 - 08:50
101.44.248.140ChinaUnknownUnknown5757223.63 KB28 Mar 2024 - 14:10
101.44.251.12ChinaUnknownUnknown5757224.26 KB27 Mar 2024 - 17:13
54.225.35.224United StatesWoodbridgeMerck and Co.57571.07 MB28 Mar 2024 - 18:41
101.44.248.195ChinaUnknownUnknown5757210.30 KB27 Mar 2024 - 22:57
101.44.250.240ChinaUnknownUnknown5757241.30 KB25 Mar 2024 - 21:17
101.44.251.244ChinaUnknownUnknown5757201.96 KB28 Mar 2024 - 00:04
101.44.251.48ChinaUnknownUnknown5656203.58 KB28 Mar 2024 - 09:19
44.200.169.91United StatesUnknownAmateur Radio Digital Communications5656952.12 KB28 Mar 2024 - 18:37
44.200.77.59United StatesUnknownAmateur Radio Digital Communications56561005.96 KB28 Mar 2024 - 18:12
3.90.187.11United StatesFairfieldGENERAL ELECTRIC COMPANY56561.03 MB28 Mar 2024 - 18:58
101.44.248.190ChinaUnknownUnknown5656235.99 KB27 Mar 2024 - 18:49
44.222.212.138United StatesUnknownAmateur Radio Digital Communications56561.04 MB28 Mar 2024 - 18:41
101.44.248.79ChinaUnknownUnknown5656205.10 KB26 Mar 2024 - 08:26
101.44.248.185ChinaUnknownUnknown5656234.61 KB28 Mar 2024 - 17:51
3.90.242.249United StatesFairfieldGENERAL ELECTRIC COMPANY56561.08 MB28 Mar 2024 - 18:55
101.44.248.84ChinaUnknownUnknown5656225.08 KB28 Mar 2024 - 16:47
54.81.33.119United StatesWoodbridgeMerck and Co.56561.09 MB28 Mar 2024 - 18:47
101.44.250.82ChinaUnknownUnknown5656215.71 KB28 Mar 2024 - 12:32
101.44.249.100ChinaUnknownUnknown5656210.28 KB28 Mar 2024 - 14:43
101.44.250.75ChinaUnknownUnknown5656204.14 KB26 Mar 2024 - 09:32
101.44.248.42ChinaUnknownUnknown5656205.06 KB27 Mar 2024 - 21:21
101.44.250.158ChinaUnknownUnknown5656233.48 KB26 Mar 2024 - 07:50
18.212.102.174United StatesCambridgeMassachusetts Institute of Technology56561.17 MB28 Mar 2024 - 18:42
101.44.251.27ChinaUnknownUnknown5656248.56 KB28 Mar 2024 - 18:06
101.44.250.215ChinaUnknownUnknown5656224.86 KB27 Mar 2024 - 23:36
101.44.248.148ChinaUnknownUnknown5656225.98 KB28 Mar 2024 - 13:04
44.200.101.170United StatesUnknownAmateur Radio Digital Communications56561.10 MB28 Mar 2024 - 18:37
101.44.250.46ChinaUnknownUnknown5656219.90 KB28 Mar 2024 - 16:02
101.44.251.192ChinaUnknownUnknown5656227.05 KB26 Mar 2024 - 05:43
54.197.64.207United StatesWoodbridgeMerck and Co.5656955.21 KB28 Mar 2024 - 18:48
101.44.251.237ChinaUnknownUnknown5656228.40 KB27 Mar 2024 - 17:29
101.44.249.213ChinaUnknownUnknown5656218.41 KB28 Mar 2024 - 16:23
44.202.183.118United StatesUnknownAmateur Radio Digital Communications5656874.50 KB28 Mar 2024 - 18:40
101.44.250.99ChinaUnknownUnknown5656202.71 KB26 Mar 2024 - 10:44
101.44.248.97ChinaUnknownUnknown5555182.09 KB28 Mar 2024 - 14:22
54.160.133.33United StatesWoodbridgeMerck and Co.55551.09 MB28 Mar 2024 - 18:54
101.44.249.216ChinaUnknownUnknown5555201.01 KB28 Mar 2024 - 09:43
101.44.251.148ChinaUnknownUnknown5555213.56 KB26 Mar 2024 - 10:39
18.206.160.129United StatesCambridgeMassachusetts Institute of Technology55551.09 MB28 Mar 2024 - 18:32
54.89.24.147United StatesWoodbridgeMerck and Co.5555907.63 KB28 Mar 2024 - 18:54
101.44.250.7ChinaUnknownUnknown5555226.33 KB28 Mar 2024 - 17:53
3.87.133.69United StatesFairfieldGENERAL ELECTRIC COMPANY5555833.97 KB28 Mar 2024 - 18:38
101.44.250.207ChinaUnknownUnknown5555230.40 KB28 Mar 2024 - 11:46
101.44.248.169ChinaUnknownUnknown5555221.83 KB26 Mar 2024 - 07:00
3.235.139.122United StatesFairfieldGENERAL ELECTRIC COMPANY5555851.83 KB28 Mar 2024 - 18:41
